Description
| Disk Type/Pocket Tilt 90゚ Mechanism | Big Disk Type/Pocket Tilt 90゚ Mechanism | ||
| Pocket Spec | #50 BT/CAT/DIN/HSK100 | ||
| Tool Capacity | 24T | 40T/50T | |
| Max. Tool Diameter With Adjacent Pocket Full / Empty |
mm | 105/210 | 110/220 |
| Max. Tool Weight | kg | 15 | |
| Tool Change Time | sec/60hz | 2.9 | |
| Magazine Speed | sec/tool | 0.8 | 0.3(Servo)/ 0.8 |
| Tool Management Model | Random | ||
| Tool Changing Selection | Roller Gear Cam | ||





