Description
| Disk Type/Pocket Tilt 90゚ Mechanism | Big Disk Type/Pocket Tilt 90゚ Mechanism | |||
| Pocket Spec | #40 BT / CAT / DIN / HSK40 / HSK50 / HSK63 | |||
| Tool Capacity | 24T/30T | 40T/60T | 60T | |
| Max. Tool Diameter With Adjacent Pocket Full / Empty |
mm | 75/150 | 76 / 150 | 80 / 150 |
| Max. Tool Weight | kg | 8 | 8 | 10 |
| Tool Change Time | sec/60hz | 1.5 | 1.5 | 1.98 |
| Magazine Speed | sec/tool | 0.6 | 0.5(Servo)/0.6 | 0.15 |
| Tool Management Model | Random | Random | Fixed Address | |
| Tool Changing Selection | Roller Gear Cam | |||







