Description
| Pocket Spec | #50 BT/CAT/DIN/HSK100 | |||||
| Tool Capacity | 30T | 32T | 40T | 60T | 60T | |
| Pitch | mm | 127 | ||||
| Max. Tool Diameter With Adjacent Pocket Full / Empty |
mm | 125/229 | ||||
| Max. Tool Weight | kg | 15 | ||||
| Tool Change Time | sec/60HZ | 2.5 | ||||
| Magazine Speed | sec/tool | 0.78 | 0.78 | 0.78 | 0.78 | 0.6 |
| Tool Changing Selection | Roller Gear Cam | |||||
| Reference Machines | MC5CQ | MC5A | MC5B MC5BQ | MC5FQ | MC5RA | |





